1809 Revision of
1804 Cenus
Pruzany District
Listing by Surname
Surname | 1st name | Father's name | Age | Wife | Age | Children + age | Place | |
1 | Abramovich | Dalia | Issac | 25 | Pruzany | |||
2 | Arabnisky | Shimon | Kauesho | 30 | Sheina | 28 | -- | Shershev |
3 | Ashur | Yankel | Asher | K.M. | Malch | |||
4 | Benyaminovich | Moshe | 24 | Pruzany | ||||
5 | Benyaminovich | Rubin | 20 | Pruzany | ||||
6 | Berestovisky | Chaim | David | 27 | Chava | 24 | Cyrl-4 [f] | Shershev |
7 | Berkovich | Michel | 46 | Chayka | 50 | Yitzchak - 18 | Pruzany | |
8 | Blicherman | Youchol | Tzadok | 24 | Rivka | 28 | -- | Shershev |
9 | Bodgas | Yosel | Mordechai | 32 | Chaya | 32 | -- | Shershev |
10 | Bramermakher | Yankel | Abram | 45 | Bereza | |||
11 | Brestisky | Chona | Dosidel | 24 | Sipka | 20 | Sheina -1 [f] | Pruzany |
12 | Brodovsky | Yitzchak | Aron | 22 | Nochl | 17 | -- | Shershev |
13 | Bubman | Moshe | Baruch | 20 | Beila | -- | Shershev | |
14 | Cechanovich | Issac | Baruch | 25 | Sima | 24 | -- | Shershev |
15 | Chechanovsky | Aron | Moshe | 35 | Heneda | 34 | Leizer Baer - 15 [m] Nenge Leya -11 [f] Rivka -8 [f] Malka - 3 [f] |
Pruzany |
16 | Daishman | Yosel | Mendel | 30 | Mariam | 29 | -- | Shershev |
17 | Davidovich | Chaska | -- | 5 | -- | -- | Pruzany | |
18 | Davidovich | Gitl | -- | 10 | -- | -- | Pruzany | |
19 | Davidovich | Shepshel | -- | 18 | Esterka | 18 | -- | Pruzany |
20 | Drezna | Shmuel | Hirsh | 26 | Itka | 18 | -- | Pruzany |
21 | Elberboum | Leib | David | 42 | Lana | 40 | Basya -16 [f] | Shershev |
22 | Eneman | Mordechai | Leib | 12 | Rochl | 10 | -- | Bereza |
23 | Esrikboum | Manel | Hirsh | 36 | Cipa | 26 | Chana - 9 [f] | Shershev |
24 | Feibolvich | Dvoza | -- | 10 | -- | -- | Pruzany | |
25 | Feibolvich | Yosel | -- | 13 | -- | -- | Pruzany | |
26 | Fein | Zhukhel | Yitzchak | 25 | Ester | 23 | -- | Pruzany |
27 | Feldman | Hirsh | Baruch | 52 | Leya | 50 | Peizlia - 8 [f] | Malch |
28 | Feldman | Srol | Issac | 19 | -- | -- | -- | Shershev |
29 | Feltboum | Abram-Issac | Leizer | 7 | -- | -- | -- | Shershev |
30 | Feltboum | Sholom-David | Matko | 24 | Leya | 23 | -- | Shershev |
31 | Finelshtein | Yitzchak | Hirsh | 28 | Peslia | 18 | Hanel – 4 [f] | Shershev |
32 | Fishman | Leib | Benyamin | 34 | Reizl | 24 | Gitl -2 [f] | |
33 | Fridman | Yosel | -- | -- | -- | K.M. | Bereza | |
34 | Furman | Moshe-Mates | Yitzchak | 45 | Malka-Yenta | 40 | -- | Shershev |
35 | Galperg | David | K.M. | -- | -- | -- | -- | Shershev |
36 | Galperg | Sholom | K.M. | -- | -- | -- | -- | Shershev |
37 | Galperin | Benyamin | Shlomo | 3 | --- | -- | -- | Pruzany |
38 | Galperin | Shmuel-Yankel | Shlomo | 5 | -- | -- | -- | Pruzany |
39 | Galpern | Codyk | -- | -- | -- | K.M. | Bereza | |
40 | Galpern | David | Yosel | 8 | -- | -- | -- | Bereza |
41 | Galpern | Yosel | -- | -- | -- | -- | K.M. | Bereza |
42 | Galpern | Aron | Leib | 20 | Sheina | 19 | Leya – 3 [f] | Shershev |
43 | Ganelas (Hanelas?) |
Leib | Tuvia | 33 | Sora | 20 | -- | Shershev |
44 | Gdabey | Yankel | Zusil | 13 | -- | -- | -- | Pruzany |
45 | Gelman | Meer | Leib | 14 | -- | -- | -- | Shershev |
46 | Goilburb (Goldberg?) | Leib | Binyamin | 17 | Bunia | 14 | -- | Shershev |
47 | Golbark | Nochim | Sholom | K.M. | Malch | |||
48 | Goldberg | Moshe | Abram | 42 | Pruzany | |||
49 | Goldberg | Simcha | Abram | 20 | Pruzany | |||
50 | Goldberg | Yitzchak | Abram | 31 | Touba | 30 | Henach - 9 [m] | Pruzany |
51 | Goldshtein | Meer | Shmuel | K.M. | Malch | |||
52 | Goltfein | Faibim | Yosel | 36 | Chanka | 25 | Pruzany | |
53 | Hershman | Hersh | Shimon | K.M. | Pruzany | |||
54 | Heshelovich | Abram | 10 | Pruzany | ||||
55 | Issacovich | Itka | 15 | Pruzany | ||||
56 | Issacovich | Perla | 23 | Pruzany | ||||
57 | Issacovich | Victor | 5 | Pruzany | ||||
58 | Kaliomovich | Leibka | 10 | Pruzany | ||||
59 | Kartuzsky | Yovel | Hirsh | 14 | Pruzany | |||
60 | Katz | Nisel | Shlomo | 36 | Gitl | 30 | Pruzany | |
61 | Kazachin | Elia | Pinchos | 30 | Vichnia | 26 | Sheina – 3 [f] | Shershev |
62 | Kelman | Moshe | Chaim | 20 | Malka | 18 | -- | Shershev |
63 | Kelman | Yankel | Shlomo | 32 | Yudyia | 30 | Feigel - 12 [f] | Shershev |
64 | Khidrickij | Leiba | Shimon | 30 | Chana | 40 | Maria – 8 [f] | Shershev |
65 | Kliperman | Sholom | Benyamin | 15 | -- | Shershev | ||
66 | Koladysky | Moshe | K.M. | Seltz | ||||
67 | Kopman | Yitzchak | K.M. | -- | Shershev | |||
68 | Koufman | Chaim | Shlomo | 18 | Chana | 17 | -- | Shershev |
69 | Koufman | Yankel | Yitzchak | 1 ½ | -- | -- | -- | Shershev |
70 | Kovaliok | Mordechai | Leib | 38 | Shosha | 30 | Leya-8 [f] | Shershev |
71 | Krasnoferberg | Kalman | David | 13 | Pruzany | |||
72 | Krinski | Yeber | Yitzchak | 20 | Pesia | 18 | -- | Shershev |
73 | Kronshtat | Chaim | Zusman | 18 | Leya-Michl | 14 | -- | Shershev |
74 | Leibovich | Asher | 18 | Pruzany | ||||
75 | Leibovich | Esterka | 1 | Pruzany | ||||
76 | Leibovich | Leizer | 24 | Feiga | 20 | Pruzany | ||
77 | Leibovich | Orel | 16 | Pruzany | ||||
78 | Leibovich | Shlomo | 15 | Pruzany | ||||
79 | Leibovich | Todris | 13 | Pruzany | ||||
80 | Leizerovich | Mendel | 18 | Pruzany | ||||
81 | Lereman | Sholom | Asher | 45 | -- | -- | -- | Shershev |
82 | Lerman | Abram | David | 36 | Sima | 26 | -- | Shershev |
83 | Lewin | Srol | K.M. | -- | Shershev | |||
84 | Liumerman | Yosel | Leib | 35 | Chana | 30 | Sora - 5 [f] | Shershev |
85 | Liupefman | Sholom | Asher | 34 | Sheina | 30 | -- | Shershev |
86 | Luria | Shmuel | David | 20 | Leya | 16 | Pruzany | |
87 | Melnik | Michel | Hirsh | 26 | Esterka | 23 | Pruzany | |
88 | Menkovich | Shmul | Shlomo | 34 | Breina | 26 | -- | Shershev |
89 | Michelovich | Baruch | 12 | Pruzany | ||||
90 | Michliek | Baruch | Leib | 30 | -- | -- | -- | Shershev |
91 | Miranberg | Heshel | Mordechai | 20 | Pruzany | |||
92 | Morduchovich | Benyamin | 17 | Pruzany | ||||
93 | Morduchovich | Reizl | Moshe | 11 | Pruzany | |||
94 | Morduchovich | Shimon | 20 | Pruzany | ||||
95 | Morduchovich | Shlomo | 8 | Pruzany | ||||
96 | Morduchovich | Simcha | 4 | Pruzany | ||||
97 | Mormolovsky | David | Yitzchak | 30 | Chaya | 22 | Yenta – 3 [f] | Shershev |
98 | Morozovich | Shimel-Yosel | Yankel | 22 | -- | Shershev | ||
99 | Movshovich | Arel | 13 | Pruzany | ||||
100 | Movshovich | Chaim | 5 | Pruzany | ||||
101 | Movshovich | Icka | 6 | Pruzany | ||||
102 | Movshovich | Leizer | 78 | Hendl | 50 | Pruzany | ||
103 | Movshovich | Wolf | 8 | Pruzany | ||||
104 | Narenshtein | Michel | Moshe | 18 | -- | -- | -- | Shershev |
105 | Naydes | Hirsh | Aron | 25 | Yachna | 22 | Beila –8 [f] Sora – 4 [f] |
Bereza |
106 | Nitzberger | Shlomo | Tevel | 22 | Feigl | 15 | Pruzany | |
107 | Novik | Wolf | K.M. | Seltz | ||||
108 | Nun | Baruch | Meer | 16 | Pruzany | |||
109 | Nun | Meer | Leib | K.M. | Pruzany | |||
110 | Olkes | Leib | Hirsh | 28 | Henia | 24 | -- | Shershev |
111 | Olkes | Shmerl | Leib | 30 | Doba | 25 | Malka - 2 [f] | Shershev |
112 | Pechinka | Shmul-Zavel | Chaim | 30 | Toube - Mindel | 38 | -- | Shershev |
113 | Perkel | Baruch | Leizer | 25 | Feigl | 20 | Pruzany | |
114 | Pernuvich | Heshel | Leizer | 9 | Pruzany | |||
115 | Pliachovsky | Shapol | Nisel (K.M.) | 25 | Yachna | 18 | Rokhl – 1 [f] | Seltz |
116 | Pliacman | Baruch | Yitzchak | 27 | Cetl | 25 | Mariam – 5 | Shershev |
117 | Poliak | Yudel | Calko | 28 | Malka | 24 | Shipka – 5 [f] | Shershev |
118 | Pomaraniec | Leib | Srol | 24 | Feiga-Liba | 22 | Rokhl – 5 [f] Sorka – 2 [f] |
Malch |
119 | Porozovsky | Arel | Leib | 14 | Pruzany | |||
120 | Porozovsky | Rochl | Leib | 17 | grandfather Yitzchak | Pruzany | ||
121 | Praysman | Smul- Abram | Asher | 12 | -- | -- | -- | Shershev |
122 | Present | Hirsh-Baruch | Leib | 14 | -- | Shershev | ||
123 | Ribnisky | Meer | Yitzchak | 70 | Pruzany | |||
124 | Richman | Shmuel-Elia | Moshe | 13 | -- | Shershev | ||
125 | Rubinshtein | Simon | Moshe | 24 | Ester Malka | 19 | Pruzany | |
126 | Sapershtein | Yankel-Moshe | Asher | 27 | Chayka | 18 | -- | Shershev |
127 | Sarnak | Meer | Moshe | 18 | Maria | 16 | -- | Shershev |
128 | Savrin | Mordechai | Leib | 24 | Miriam | 22 | -- | Shershev |
129 | Segelman | Simcha | Nochman | 38 | Henia | 36 | Pruzany | |
130 | Sekhanovich | Issac | Berko | 25 | Sima | 24 | -- | Shershev |
131 | Shafran | Feivel | Wolf | 25 | Mariam | 24 | Tema – 4 [f] | Shershev |
132 | Shaiovich | Leibka | 6 | Pruzany | ||||
133 | Shaiovich | Srul | 4 | Pruzany | ||||
134 | Shalilovich | Yosel | 6 | Pruzany | ||||
135 | Shalita | David-Shabtai | Yeber | 20 | Chaya | 15 | -- | Shershev |
136 | Shalovich | Leibka | 6 | Pruzany | ||||
137 | Shapira | Shepsel | Hersh | 28 | Chaya | 25 | -- | Shershev |
138 | Shigengord | Issac | Yechiel | 36 | Leya | 35 | Hanelia – 11 [f] Chanka – 10 [f] | Shershev |
139 | Shliomovich | Notka | 5 | Pruzany | ||||
140 | Shmuelovich | Abram | 20 | Pruzany | ||||
141 | Shmuelovich | Leizer | 15 | Pruzany | ||||
142 | Shteinshleger | Baruch | Yosel | 7 | Pruzany | |||
143 | Shtumman | Nochim | Yitzchak | 18 | Chaya-Sora | 16 | -- | Shershev |
144 | Simonovich | Yitzchak | 7 | Pruzany | ||||
145 | Teninbaum | Mandel | Shlomo | 30 | Vada | 28 | Reizl -2 [f] | Shershev |
146 | Veles | Yudko | Leib | 28 | Gitl | 18 | -- | Shershev |
147 | Victorovich | Chaim | 15 | Pruzany | ||||
148 | Vinokur | Issac | Baruch | 25 | Beila | 22 | -- | Shershev |
149 | Volk | Chatska | Rubin | 26 | Pruzany | |||
150 | Volozhin | Yosel | Chaim | 24 | Sheina Sora | 24 | Leizer Yitzchak - 6 [m] Rivka - 3 [f] | Pruzany |
151 | Volyner | Chailb | Yosel | 30 | Sora | 28 | Beila - 8 [f] | Shershev |
152 | Wineman | Yitzchak | Moshe | 35 | Chaya | 36 | Tema – 5 [f] | Shershev |
153 | Wingrad | Shapsia | Hirsh | 25 | Leya | 23 | -- | Shershev |
154 | Winograd | Shmuel | Moshe | 45 | Beila | 29 | Pelta- 4 [f] | Shershev |
155 | Yankelovich | David | 20 | Brother in-law Issac - 24 | Pruzany | |||
156 | Yankelovich | David | 21 | Pruzany | ||||
157 | Yankelovich | Hershel | Pruzany | |||||
158 | Yankelovich | Hirshel | 20 | Sorka | 18 | Pruzany | ||
159 | Yitzkovich | Abram | Sora | Pruzany | ||||
160 | Yudkovich | Elka | 9 | Pruzany | ||||
161 | Zalsman | Abram | Baruch | 28 | Malka | 29 | -- | Shershev |
162 | Zegarmister | Yosel-Chaim | Avraham | 27 | Leya | 24 | -- | Shershev |
163 | Zhidovich | Leizer | Leib | 40 | Rochana | 36 | Pruzany | |
164 | Ziserman | Tanchum | Leib | 18 | Basya | 17 | -- | Shershev |
165 | Zivelevich | Hirsh | Yitzchak | 16 | Tema | 16 | Pruzany | |
166 | Zlotnik | Abram - Yosel | Meer | 18 | Gitl | 16 | -- | Shershev |
167 | Zlotnik | Meer | Aron | 48 | Leya | 46 | -- | Shershev |
K.M. = Kahal Member (Member of the Kahal Counsil)
| General PSA |